Registrarse    Identificarse    Foro    Buscar    FAQ

Portal » Ãndice general » Simuladores » Debriefings IL-2 Sturmovik 1946




Nuevo tema Responder al tema  [ 1 mensaje ] 
Autor Mensaje
 Nota Publicado: Jue Sep 01, 2011 1:51 am 
Desconectado
Comodoro
Comodoro
Avatar de Usuario

Registrado: Mar Dic 19, 2006 12:14 am
Mensajes: 2539
Pais: Argentina (ar)
Nombre Real: Daniel
[Aug 25, 2011 2:29:43 AM] Mission: net/coop/Malta 1942 terminadas/DBW Malta 1942_10.mis is Playing
16:05:00 Mission BEGIN
16:05:00 GOA_alado is trying to occupy seat 242Squadronfe020(0)
16:05:00 [URU]Gorra is trying to occupy seat 242Squadronfe023(0)
16:05:00 GOA_Topo is trying to occupy seat 242Squadronfe002(0)
16:05:00 GOA_Topo is trying to occupy seat 242Squadronfe001(0)
16:05:00 okupa is trying to occupy seat 242Squadronfe022(0)
16:05:00 EV701_ZERO is trying to occupy seat 242Squadronfe011(0)
16:05:00 GOA_Peuko is trying to occupy seat 242Squadronfe010(0)
16:05:00 Carancho is trying to occupy seat 242Squadronfe002(0)
16:05:00 GOA_RAPTOR is trying to occupy seat 242Squadronfe012(0)
16:05:00 242Squadronfe020(0) seat occupied by GOA_alado at 0.0 0.0
16:05:00 242Squadronfe020 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe023(0) seat occupied by [URU]Gorra at 0.0 0.0
16:05:00 242Squadronfe023 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe002(0) seat occupied by Carancho at 0.0 0.0
16:05:00 242Squadronfe002 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe010(0) seat occupied by GOA_Peuko at 0.0 0.0
16:05:00 242Squadronfe010 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe012(0) seat occupied by GOA_RAPTOR at 0.0 0.0
16:05:00 242Squadronfe012 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe011(0) seat occupied by EV701_ZERO at 0.0 0.0
16:05:00 242Squadronfe011 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe001(0) seat occupied by GOA_Topo at 0.0 0.0
16:05:00 242Squadronfe001 loaded weapons \'default\' fuel 100%
16:05:00 242Squadronfe022(0) seat occupied by okupa at 0.0 0.0
16:05:00 242Squadronfe022 loaded weapons \'default\' fuel 100%
16:05:55 242Squadronfe010 in flight at 64417.016 69268.914
16:06:08 242Squadronfe011 in flight at 64852.332 69223.05
16:06:17 242Squadronfe012 in flight at 64560.08 69209.08
16:06:25 242Squadronfe001 in flight at 61859.582 72837.21
16:06:37 242Squadronfe020 in flight at 64793.637 69245.97
16:06:53 242Squadronfe002 in flight at 61994.89 72938.92
16:06:53 242Squadronfe022 in flight at 64775.88 69162.58
16:06:58 242Squadronfe023 in flight at 64760.168 69217.49
16:12:00 g0130{g01300;g01300;2} damaged by 242Squadronfe03{242Squadronfe030;242Squadronfe030;1} at 66887.94 101502.12
16:12:05 g01300(0) bailed out at 66871.375 100854.12
16:12:35 g0130{g01300;g01300;2} shot down by 242Squadronfe03{242Squadronfe030;242Squadronfe030;1} at 67611.62 97273.08
16:13:22 g0130{g01303;g01303;2} damaged by landscape at 66973.08 100496.76
16:13:22 g0130{g01303;g01303;2}(0) was killed at 66973.08 100496.76
16:13:22 g0130{g01303;g01303;2} shot down by 242Squadronfe03{242Squadronfe032;242Squadronfe032;1} at 66973.08 100496.76
16:13:31 g0120{g01202;g01202;2} damaged by 242Squadronfe00{242Squadronfe001;242Squadronfe001;1} at 65516.895 99963.35
16:13:35 242Squadronfe03{242Squadronfe033;242Squadronfe033;1} damaged on the ground at 66078.93 102077.61
16:13:35 242Squadronfe03{242Squadronfe033;242Squadronfe033;1} damaged by g0131{g01312;g01312;2} at 66078.93 102077.61
16:13:35 242Squadronfe03{242Squadronfe033;242Squadronfe033;1}(0) was killed at 66093.53 102105.77
16:13:35 242Squadronfe03{242Squadronfe033;242Squadronfe033;1} shot down by g0131{g01312;g01312;2} at 66093.53 102105.77
16:13:36 g01202(0) bailed out at 65540.24 99519.266
16:13:36 g01202(1) bailed out at 65555.46 99380.87
16:13:50 g01011(0) bailed out at 65951.56 99200.586
16:13:50 g0101{g01012;g01012;2} damaged by 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} at 65934.484 99224.164
16:13:50 g0130{g01302;g01302;2} damaged by 242Squadronfe03{242Squadronfe030;242Squadronfe030;1} at 67544.1 100320.12
16:13:52 g01011(1) bailed out at 65986.18 99071.57
16:13:53 242Squadronfe03{242Squadronfe032;242Squadronfe032;1} damaged on the ground at 68304.78 101044.05
16:13:56 g01302(0) bailed out at 67543.31 100793.67
16:13:56 g01012(0) bailed out at 66062.914 98700.98
16:13:57 g01012(1) bailed out at 66088.84 98565.74
16:13:57 242Squadronfe032(0) bailed out at 68342.56 100968.39
16:13:58 g0120{g01202;g01202;2} shot down by 242Squadronfe00{242Squadronfe001;242Squadronfe001;1} at 66359.94 97349.98
16:14:08 242Squadronfe01{242Squadronfe011;242Squadronfe011;1}(0) was killed at 65461.863 95351.69
16:14:08 242Squadronfe01{242Squadronfe011;242Squadronfe011;1} shot down by landscape at 65461.863 95351.69
16:14:12 242Squadronfe03{242Squadronfe032;242Squadronfe032;1} shot down by g0131{g01310;g01310;2} at 68624.625 100926.086
16:14:17 g0101{g01012;g01012;2} shot down by 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} at 66655.48 96696.39
16:14:17 g0101{g01011;g01011;2} shot down by 242Squadronfe02{242Squadronfe022;242Squadronfe022;1} at 66971.3 97550.8
16:14:20 g0130{g01302;g01302;2} shot down by 242Squadronfe03{242Squadronfe030;242Squadronfe030;1} at 68205.414 102440.76
16:14:31 g0122{g01223;g01223;2} damaged by 242Squadronfe00{242Squadronfe003;242Squadronfe003;1} at 66237.016 95763.1
16:14:34 g01223(0) was wounded at 66254.07 95578.305
16:14:36 g01223(0) bailed out at 66300.83 95335.12
16:14:36 g01223(0) was killed in his chute by g01223 at 66301.625 95332.85
16:14:36 g0122{g01223;g01223;2}(1) was killed at 66301.52 95332.375
16:14:36 g0122{g01223;g01223;2} shot down by 242Squadronfe00{242Squadronfe003;242Squadronfe003;1} at 66301.52 95332.375
16:14:42 g0102{g01021;g01021;2} damaged by 242Squadronfe02{242Squadronfe020;242Squadronfe020;1} at 65059.188 93528.7
16:14:47 g01021(0) bailed out at 65088.77 93069.77
16:14:48 g01021(1) bailed out at 65107.008 92934.63
16:14:56 242Squadronfe00{242Squadronfe002;242Squadronfe002;1} damaged by g0110{g01100;g01100;2} at 68023.734 91131.51
16:14:59 242Squadronfe00{242Squadronfe002;242Squadronfe002;1}(0) was killed at 68044.19 90824.6
16:14:59 242Squadronfe00{242Squadronfe002;242Squadronfe002;1} shot down by g0110{g01100;g01100;2} at 68044.19 90824.6
16:15:01 g01220(1) was wounded at 66348.29 91685.016
16:15:01 g0122{g01220;g01220;2}(1) was killed by 242Squadronfe00{242Squadronfe003;242Squadronfe003;1} at 66348.29 91685.016
16:15:01 g0122{g01220;g01220;2}(0) was killed at 66348.29 91685.016
16:15:01 g0122{g01220;g01220;2} shot down by 242Squadronfe00{242Squadronfe003;242Squadronfe003;1} at 66348.29 91685.016
16:15:07 g0122{g01222;g01222;2} damaged by 242Squadronfe00{242Squadronfe001;242Squadronfe001;1} at 66360.09 91948.84
16:15:09 g01301(0) bailed out at 62187.54 92299.39
16:15:09 g0121{g01212;g01212;2} damaged by landscape at 65335.105 96551.52
16:15:09 g0121{g01212;g01212;2}(0) was killed at 65327.4 96558.15
16:15:09 g0121{g01212;g01212;2}(1) was killed at 65327.4 96558.15
16:15:09 g0121{g01212;g01212;2} shot down by landscape at 65327.4 96558.15
16:15:09 g0102{g01021;g01021;2} shot down by 242Squadronfe02{242Squadronfe020;242Squadronfe020;1} at 65740.65 91104.18
16:15:10 g01301(0) was killed in his chute by g01301 at 62200.918 92186.91
16:15:10 g0130{g01301;g01301;2} shot down by 242Squadronfe03{242Squadronfe030;242Squadronfe030;1} at 62202.004 92178.52
16:15:12 g01222(0) bailed out at 66512.266 91476.01
16:15:12 g01222(1) bailed out at 66551.42 91349.57
16:15:29 g0100{g01001;g01001;2} damaged by 242Squadronfe02{242Squadronfe022;242Squadronfe022;1} at 66023.44 98079.39
16:15:31 g0122{g01222;g01222;2} shot down by 242Squadronfe00{242Squadronfe001;242Squadronfe001;1} at 66886.67 89807.1
16:15:33 g0131{g01313;g01313;2} damaged by landscape at 63263.668 90613.65
16:15:33 g0131{g01313;g01313;2}(0) was killed at 63263.668 90613.65
16:15:33 g0131{g01313;g01313;2} shot down by 242Squadronfe02{242Squadronfe021;242Squadronfe021;1} at 63263.668 90613.65
16:15:34 g01221(0) was wounded at 66403.47 88862.5
16:15:34 g01221(0) bailed out at 66403.47 88862.5
16:15:34 g01001(0) bailed out at 66048.336 97713.37
16:15:36 g01221(1) bailed out at 66391.88 88732.79
16:15:36 g01001(1) bailed out at 66044.84 97612.51
16:15:36 g01221(0) was killed in his chute by g01221 at 66394.555 88717.375
16:15:36 g01221(1) was killed in his chute by g01221 at 66389.35 88708.31
16:15:36 g0122{g01221;g01221;2} shot down by 242Squadronfe00{242Squadronfe003;242Squadronfe003;1} at 66388.73 88706.47
16:15:39 g0100{g01001;g01001;2} shot down by 242Squadronfe02{242Squadronfe022;242Squadronfe022;1} at 66021.96 97397.04
16:15:42 242Squadronfe02{242Squadronfe020;242Squadronfe020;1} damaged by g0102{g01020;g01020;2} at 65109.523 87071.53
16:15:43 g0102{g01020;g01020;2} damaged by 242Squadronfe02{242Squadronfe020;242Squadronfe020;1} at 65104.6 86952.79
16:15:48 g01020(0) was wounded at 65022.164 86448.26
16:15:48 g01020(0) bailed out at 65022.164 86448.26
16:15:48 g01020(1) bailed out at 64976.234 86333.19
16:15:50 242Squadronfe020(0) was wounded at 65001.65 86314.29
16:15:56 242Squadronfe020(0) bailed out at 64822.043 85736.51
16:16:13 ParatrooperLogging 674820(0) touchdown in X: 67788.84600786955 Y: 101864.04414010253 (water) drop by
16:16:13 g01302(0) successfully bailed out at 67788.84 101864.05
16:16:13 g01302(0) was captured at 67788.84 101864.05
16:16:16 242Squadronfe02{242Squadronfe020;242Squadronfe020;1} shot down by g0102{g01020;g01020;2} at 65196.32 84413.97
16:16:24 g0102{g01020;g01020;2} shot down by landscape at 63808.375 85624.46
16:16:34 GOA_Peuko has disconnected
16:16:58 ParatrooperLogging 718230(0) touchdown in X: 68747.2879862375 Y: 100448.80913961717 (water) drop by
16:16:58 242Squadronfe032(0) successfully bailed out at 68747.29 100448.81
16:17:08 g0131{g01312;g01312;2} damaged by landscape at 64234.496 96292.55
16:17:08 g0131{g01312;g01312;2}(0) was killed at 64234.496 96292.55
16:17:08 g0131{g01312;g01312;2} shot down by 37_Static at 64234.496 96292.55
16:17:10 g01310(0) was heavily wounded at 63418.39 91691.91
16:17:15 g01211(1) was wounded at 72174.9 82205.75
16:17:15 9_Static damaged by g0112{g01120;g01120;2} at 64181.38 79005.99
16:17:16 g01310(0) bailed out at 63405.594 91476.55
16:17:16 g0121{g01211;g01211;2} damaged by 242Squadronfe01{242Squadronfe012;242Squadronfe012;1} at 72484.375 82091.086
16:17:16 ParatrooperLogging 737820(0) touchdown in X: 63412.78006019684 Y: 91477.66292241075 (water) drop by g01310
16:17:16 g01310(0) successfully bailed out at 63412.78 91477.664
16:17:16 g01310(0) was captured at 63412.78 91477.664
16:17:16 g0121{g01211;g01211;2}(0) was killed by 242Squadronfe01{242Squadronfe012;242Squadronfe012;1} at 72504.195 82083.79
16:17:18 g0121{g01211;g01211;2}(1) was killed by 242Squadronfe01{242Squadronfe012;242Squadronfe012;1} at 72556.48 82064.63
16:17:21 g01311(0) was wounded at 67614.445 97091.58
16:17:21 16_Static destroyed by g0103{g01031;g01031;2} at 64509.95 78700.9
16:17:23 g0131{g01311;g01311;2}(0) was killed at 67550.87 96978.375
16:17:23 g0131{g01311;g01311;2} shot down by 242Squadronfe02{242Squadronfe022;242Squadronfe022;1} at 67550.87 96978.375
16:17:23 242Squadronfe02{242Squadronfe022;242Squadronfe022;1} damaged by g0131{g01311;g01311;2} at 67557.055 96987.81
16:17:23 242Squadronfe02{242Squadronfe022;242Squadronfe022;1}(0) was killed at 67555.39 96985.266
16:17:23 242Squadronfe02{242Squadronfe022;242Squadronfe022;1} shot down by g0131{g01311;g01311;2} at 67555.39 96985.266
16:17:27 17_Static destroyed by g0111{g01110;g01110;2} at 64004.31 78843.33
16:17:27 6_Static destroyed by g0112{g01122;g01122;2} at 64432.25 78685.93
16:17:30 9_Static damaged by g0111{g01111;g01111;2} at 64181.38 79005.99
16:17:32 7_Static damaged by g0111{g01112;g01112;2} at 64817.19 78638.35
16:17:35 g01002(0) was wounded at 63547.887 91985.84
16:17:37 12_Static destroyed by g0102{g01022;g01022;2} at 63826.71 78441.55
16:17:37 12_Static damaged by g0102{g01022;g01022;2} at 63826.71 78441.55
16:17:37 14_Static damaged by g0113{g01130;g01130;2} at 64659.32 78473.99
16:17:37 g01002(0) bailed out at 63546.273 91982.3
16:17:38 13_Static damaged by g0120{g01200;g01200;2} at 64471.17 78878.4
16:17:38 ParatrooperLogging 758820(0) touchdown in X: 63553.35335206474 Y: 91983.87998868224 (water) drop by g01002
16:17:38 g01002(0) successfully bailed out at 63553.35 91983.88
16:17:38 g01002(0) was captured at 63553.35 91983.88
16:17:38 g01002(1) bailed out at 63546.266 91982.28
16:17:40 ParatrooperLogging 760140(1) touchdown in X: 63540.323696224834 Y: 91985.86519732393 (water) drop by g01002
16:17:40 g01002(1) successfully bailed out at 63540.324 91985.87
16:17:40 g01002(1) was captured at 63540.324 91985.87
16:17:40 g0121{g01211;g01211;2} shot down by 242Squadronfe01{242Squadronfe012;242Squadronfe012;1} at 73488.83 81786.74
16:17:46 g0113{g01131;g01131;2}(0) was killed at 65138.688 78208.9
16:17:46 g0113{g01131;g01131;2}(1) was killed at 65138.688 78208.9
16:17:46 g0113{g01131;g01131;2} shot down by 242Squadronfe00{242Squadronfe000;242Squadronfe000;1} at 65138.688 78208.9
16:18:11 10_Static damaged by g0132{g01321;g01321;2} at 64231.12 78346.4
16:18:11 10_Static destroyed by g0132{g01321;g01321;2} at 64231.12 78346.4
16:18:11 10_Static damaged by g0132{g01321;g01321;2} at 64231.12 78346.4
16:18:11 8_Static damaged by g0132{g01321;g01321;2} at 64101.37 78175.55
16:18:18 g0131{g01310;g01310;2} shot down by 242Squadronfe03{242Squadronfe031;242Squadronfe031;1} at 63405.742 91473.5
16:18:19 g0100{g01002;g01002;2} shot down by 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} at 63546.223 91982.5
16:18:27 okupa has disconnected
16:18:37 g01210(0) was heavily wounded at 69013.46 76234.91
16:18:41 g01210(0) bailed out at 69254.19 75760.11
16:18:43 g01210(1) bailed out at 69327.48 75647.664
16:18:46 ParatrooperLogging 826530(0) touchdown in X: 66103.97912334718 Y: 97728.5704047997 (water) drop by
16:18:46 g01202(0) successfully bailed out at 66103.98 97728.57
16:18:46 g01202(0) was captured at 66103.98 97728.57
16:18:54 ParatrooperLogging 834780(1) touchdown in X: 65744.2564838635 Y: 96512.22982745174 (water) drop by
16:18:54 g01001(1) successfully bailed out at 65744.26 96512.23
16:18:54 g01001(1) was captured at 65744.26 96512.23
16:19:11 g0121{g01210;g01210;2} shot down by 242Squadronfe00{242Squadronfe001;242Squadronfe001;1} at 71274.984 76006.21
16:19:11 ParatrooperLogging 852330(1) touchdown in X: 66178.07462261856 Y: 97678.74856144411 (water) drop by
16:19:11 g01202(1) successfully bailed out at 66178.08 97678.75
16:19:11 g01202(1) was captured at 66178.08 97678.75
16:19:17 ParatrooperLogging 857760(1) touchdown in X: 67004.5717604641 Y: 97296.89459957708 (water) drop by
16:19:17 g01011(1) successfully bailed out at 67004.57 97296.9
16:19:17 g01011(1) was captured at 67004.57 97296.9
16:19:22 g0113{g01132;g01132;2}(0) was killed at 64346.637 78492.23
16:19:22 g0113{g01132;g01132;2}(1) was killed at 64346.637 78492.23
16:19:22 g01132 crashed at 64346.637 78492.23
16:19:25 ParatrooperLogging 866070(0) touchdown in X: 66024.84999300713 Y: 96673.10300537743 (water) drop by
16:19:25 g01001(0) successfully bailed out at 66024.85 96673.1
16:19:25 g01001(0) was captured at 66024.85 96673.1
16:19:30 ParatrooperLogging 871470(0) touchdown in X: 66859.01397215482 Y: 96994.16853773897 (water) drop by
16:19:30 g01012(0) successfully bailed out at 66859.016 96994.17
16:19:40 ParatrooperLogging 880320(1) touchdown in X: 66794.86595407549 Y: 96931.23383712172 (water) drop by
16:19:40 g01012(1) successfully bailed out at 66794.87 96931.234
16:19:50 ParatrooperLogging 890940(0) touchdown in X: 67420.8990192852 Y: 89862.77318681359 (water) drop by
16:19:50 g01222(0) successfully bailed out at 67420.9 89862.77
16:19:50 g01222(0) was captured at 67420.9 89862.77
16:19:57 ParatrooperLogging 897690(0) touchdown in X: 66805.22417836495 Y: 97464.01691826002 (water) drop by
16:19:57 g01011(0) successfully bailed out at 66805.23 97464.016
16:20:00 ParatrooperLogging 900900(0) touchdown in X: 65728.16656042496 Y: 91326.83345441244 (water) drop by
16:20:00 g01021(0) successfully bailed out at 65728.164 91326.836
16:20:11 ParatrooperLogging 911340(1) touchdown in X: 65781.25342638316 Y: 91254.55091897711 (water) drop by
16:20:11 g01021(1) successfully bailed out at 65781.25 91254.555
16:20:11 g01021(1) was captured at 65781.25 91254.555
16:20:17 ParatrooperLogging 918390(0) touchdown in X: 67151.635915347 Y: 98460.87096911776 (water) drop by
16:20:17 g01300(0) successfully bailed out at 67151.63 98460.87
16:20:17 g01300(0) was captured at 67151.63 98460.87
16:20:22 ParatrooperLogging 922590(1) touchdown in X: 67378.99112347659 Y: 89885.4547374001 (water) drop by
16:20:22 g01222(1) successfully bailed out at 67378.99 89885.45
16:20:22 g01222(1) was captured at 67378.99 89885.45
16:20:30 242Squadronfe00{242Squadronfe001;242Squadronfe001;1} landed at 61828.156 72984.28
16:20:36 ParatrooperLogging 937710(0) touchdown in X: 64175.92978299441 Y: 84225.22209852467 (water) drop by
16:20:36 242Squadronfe020(0) successfully bailed out at 64175.93 84225.22
16:22:03 ParatrooperLogging 1023090(1) touchdown in X: 63765.37129367608 Y: 84631.31238307977 (water) drop by
16:22:03 g01020(1) successfully bailed out at 63765.37 84631.31
16:22:03 g01020(1) was captured at 63765.37 84631.31
16:22:04 g0103{g01031;g01031;2} damaged by 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} at 71162.22 101567.25
16:22:07 ParatrooperLogging 1028370(0) touchdown in X: 63999.298090856646 Y: 84705.72707024899 (water) drop by
16:22:07 g01020(0) successfully bailed out at 63999.297 84705.73
16:22:09 g01031(0) bailed out at 71437.26 101892.76
16:22:09 g01030(1) was heavily wounded at 71587.914 102210.16
16:22:09 g0103{g01030;g01030;2}(1) was killed by 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} at 71587.914 102210.16
16:22:11 g01031(1) bailed out at 71512.234 101981.85
16:22:11 g0103{g01032;g01032;2} damaged by 242Squadronfe03{242Squadronfe031;242Squadronfe031;1} at 71636.72 102202.46
16:22:12 g0103{g01030;g01030;2} damaged by 242Squadronfe03{242Squadronfe031;242Squadronfe031;1} at 71760.42 102421.805
16:22:15 g01030(0) was wounded at 71826.3 102500.52
16:22:15 g0103{g01031;g01031;2} shot down by 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} at 71782.234 102262.766
16:22:15 g01032(0) was wounded at 71919.56 102542.19
16:22:15 g01032(0) bailed out at 71919.56 102542.19
16:22:17 g01032(1) bailed out at 71997.71 102629.93
16:22:17 g01030(0) bailed out at 71929.87 102618.516
16:22:18 g01032(1) was killed in his chute by g01032 at 72070.87 102716.555
16:22:18 g01032(0) has chute destroyed by g01032 at 72070.7 102703.35
16:22:18 g0103{g01032;g01032;2} shot down by 242Squadronfe03{242Squadronfe031;242Squadronfe031;1} at 72074.164 102721.69
16:22:20 g01030(0) has chute destroyed by g01030 at 72041.55 102741.23
16:22:23 g01032(0) was killed at 72292.22 102936.97
16:22:29 g0103{g01030;g01030;2} shot down by 242Squadronfe03{242Squadronfe031;242Squadronfe031;1} at 72191.39 102840.88
16:22:29 ParatrooperLogging 1049790(1) touchdown in X: 71889.73611911276 Y: 102381.29285529564 (water) drop by
16:22:29 g01031(1) successfully bailed out at 71889.734 102381.29
16:22:30 g01030(0) was killed at 72316.54 103038.62
16:22:41 ParatrooperLogging 1061490(0) touchdown in X: 71859.32385384123 Y: 102357.98770123853 (water) drop by
16:22:41 g01031(0) successfully bailed out at 71859.32 102357.984
16:22:47 ParatrooperLogging 1067010(1) touchdown in X: 70545.87657469891 Y: 74193.6596031798 (water) drop by
16:22:47 g01210(1) successfully bailed out at 70545.875 74193.66
16:22:47 g01210(1) was captured at 70545.875 74193.66
16:22:51 g0110{g01100;g01100;2} landed at 80913.59 99588.43
16:22:51 g0110{g01100;g01100;2} damaged on the ground at 80913.59 99588.43
16:22:53 g01111(1) was wounded at 75760.086 105940.01
16:22:53 g0111{g01111;g01111;2}(1) was killed by 242Squadronfe03{242Squadronfe031;242Squadronfe031;1} at 75760.086 105940.01
16:22:55 g01100(0) bailed out at 80913.6 99588.414
16:22:56 ParatrooperLogging 1076880(0) touchdown in X: 80907.47694620064 Y: 99591.20518741476 (water) drop by g01100
16:22:56 g01100(0) successfully bailed out at 80907.48 99591.2
16:22:56 g01100(0) was captured at 80907.48 99591.2
16:22:56 ParatrooperLogging 1077000(0) touchdown in X: 70406.74215252114 Y: 74303.79145314374 (water) drop by
16:22:56 g01210(0) successfully bailed out at 70406.74 74303.79
16:22:56 g01210(0) was captured at 70406.74 74303.79
16:22:56 g01100(1) bailed out at 80913.62 99588.41
16:22:58 ParatrooperLogging 1078200(1) touchdown in X: 80920.15165639168 Y: 99584.5850540799 (water) drop by g01100
16:22:58 g01100(1) successfully bailed out at 80920.15 99584.586
16:22:58 g01100(1) was captured at 80920.15 99584.586
16:23:10 g0101{g01010;g01010;2}(1) was killed by 242Squadronfe01{242Squadronfe013;242Squadronfe013;1} at 77108.95 82591.664
16:23:10 g0101{g01010;g01010;2} damaged by 242Squadronfe01{242Squadronfe013;242Squadronfe013;1} at 77114.62 82606.62
16:23:14 g01010(0) bailed out at 77241.836 82979.94
16:23:21 g0101{g01010;g01010;2} shot down by 242Squadronfe01{242Squadronfe013;242Squadronfe013;1} at 77375.484 83626.99
16:23:51 g0110{g01100;g01100;2} shot down by 242Squadronfe00{242Squadronfe003;242Squadronfe003;1} at 80914.14 99588.34
16:23:58 ParatrooperLogging 1138260(0) touchdown in X: 77545.60221351842 Y: 83549.71905485394 (water) drop by
16:23:58 g01010(0) successfully bailed out at 77545.6 83549.72
16:23:58 g01010(0) was captured at 77545.6 83549.72
16:26:21 242Squadronfe01{242Squadronfe012;242Squadronfe012;1} landed at 65142.39 69196.414
16:27:06 242Squadronfe023(0) bailed out at 69039.734 91163.92
16:27:11 g0111{g01112;g01112;2} damaged by landscape at 89434.59 123339.09
16:27:11 g0111{g01112;g01112;2}(0) was killed at 89434.59 123339.09
16:27:11 g0111{g01112;g01112;2}(1) was killed at 89434.59 123339.09
16:27:11 g0111{g01112;g01112;2} shot down by 242Squadronfe03{242Squadronfe030;242Squadronfe030;1} at 89434.59 123339.09
16:27:19 242Squadronfe02{242Squadronfe023;242Squadronfe023;1} shot down by g0132{g01320;g01320;2} at 68719.56 90612.98
16:27:33 Mission END
-------------------------------------------------------
Name: GOA_alado
Score: 0
State: Selects Aircraft
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Enemy Radio Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Friend Radio Kill: 0
Fire Bullets: 0
Hit Bullets: 0
Hit Air Bullets: 0
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_Topo
Score: 300
State: Landed at Airfield
Enemy Aircraft Kill: 3
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Enemy Radio Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Friend Radio Kill: 0
Fire Bullets: 1640
Hit Bullets: 137
Hit Air Bullets: 137
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [URU]Gorra
Score: 30
State: KIA
Enemy Aircraft Kill: 3
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Enemy Radio Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Friend Radio Kill: 0
Fire Bullets: 892
Hit Bullets: 83
Hit Air Bullets: 83
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_RAPTOR
Score: 100
State: Landed at Airfield
Enemy Aircraft Kill: 1
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Enemy Radio Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Friend Radio Kill: 0
Fire Bullets: 1640
Hit Bullets: 135
Hit Air Bullets: 135
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: Carancho
Score: 0
State: KIA
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Enemy Radio Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Friend Radio Kill: 0
Fire Bullets: 473
Hit Bullets: 74
Hit Air Bullets: 74
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: EV701_ZERO
Score: 0
State: KIA
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Enemy Radio Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
