Registrarse    Identificarse    Portal    Foro    Pilotos    Buscar    FAQ

Portal » Ãndice general » Simuladores » Debriefings IL-2 Sturmovik 1946




Nuevo tema Responder al tema  [ 1 mensaje ] 
Autor Mensaje
 Asunto: BoB 012
 Nota Publicado: Lun Jul 26, 2010 3:17 am 
Desconectado
Comodoro
Comodoro
Avatar de Usuario

Registrado: Mar Dic 19, 2006 12:14 am
Mensajes: 2159
País: Argentina (ar)
Nombre Real: Daniel Blanco
[26.07.2010 4:05:40] Mission: net/coop/b mias voladas/BoB 012.mis is Playing
14:30:00 Mission BEGIN
14:30:00 GOA_alado is trying to occupy seat g01033(0)
14:30:00 GOA_alado is trying to occupy seat gb01030(0)
14:30:00 GOA_alado is trying to occupy seat g01033(0)
14:30:00 GOA_Lince is trying to occupy seat g01031(0)
14:30:00 GOA_RAPTOR is trying to occupy seat gb01010(0)
14:30:00 [URU]Statusquo has connected
14:30:00 GOA_RAPTOR is trying to occupy seat gb01012(0)
14:30:00 [URU]Xcacho is trying to occupy seat gb01021(0)
14:30:00 GOA_Potenz has connected
14:30:00 [URU]Statusquo is trying to occupy seat g01032(0)
14:30:00 GOA_Potenz is trying to occupy seat g01030(0)
14:30:00 GOA_RAPTOR is trying to occupy seat g01101(0)
14:30:00 GOA_RAPTOR is trying to occupy seat gb01012(0)
14:30:00 [SJ]_Kraken has connected
14:30:00 Goa_Rata has connected
14:30:00 [SJ]_Kraken is trying to occupy seat gb01013(0)
14:30:00 Goa_Rata is trying to occupy seat gb01020(0)
14:30:00 Goa_Rata is trying to occupy seat gb01011(0)
14:30:00 Goa_Rata is trying to occupy seat gb01022(0)
14:30:00 [URU]AkeR has connected
14:30:00 [URU]AkeR is trying to occupy seat gb01030(0)
14:30:00 GOA_alado is trying to occupy seat gb01002(0)
14:30:00 GOA_alado is trying to occupy seat g01033(0)
14:30:00 GOA_Topo has connected
14:30:00 GOA_Topo is trying to occupy seat g01103(0)
14:30:00 GOA_Topo is trying to occupy seat g01102(0)
14:30:00 [URU]Cazador has connected
14:30:00 [URU]Cazador is trying to occupy seat gb01031(0)
14:30:00 GOA_alado is trying to occupy seat gb01003(0)
14:30:00 [URU]Rigoleto has connected
14:30:00 GOA_Escorpion has connected
14:30:00 GOA_Escorpion is trying to occupy seat g01100(0)
14:30:00 GOA_Peuko has connected
14:30:00 [URU]Rigoleto is trying to occupy seat g01033(0)
14:30:00 GOA_Peuko is trying to occupy seat g01101(1)
14:30:00 GOA_Peuko is trying to occupy seat g01101(0)
14:30:00 GOA_alado is trying to occupy seat gb01010(0)
14:30:00 GOA_alado is trying to occupy seat gb01002(0)
14:30:00 GOA_alado is trying to occupy seat gb01000(0)
14:30:00 gb01000(0) seat occupied by GOA_alado at 44329.766 103768.52
14:30:00 gb01000 loaded weapons \'default\' fuel 75%
14:30:00 g01032(0) seat occupied by [URU]Statusquo at 42557.24 10767.629
14:30:00 g01032 loaded weapons \'default\' fuel 75%
14:30:00 g01030(0) seat occupied by GOA_Potenz at 42347.97 10957.57
14:30:00 g01030 loaded weapons \'default\' fuel 75%
14:30:00 g01102(0) seat occupied by GOA_Topo at 46694.7 10747.272
14:30:00 g01102 loaded weapons \'default\' fuel 75%
14:30:00 gb01012(0) seat occupied by GOA_RAPTOR at 44246.273 103947.484
14:30:00 gb01012 loaded weapons \'default\' fuel 75%
14:30:00 gb01030(0) seat occupied by [URU]AkeR at 41819.625 106712.66
14:30:00 gb01030 loaded weapons \'default\' fuel 100%
14:30:00 g01101(0) seat occupied by GOA_Peuko at 46594.7 10847.1455
14:30:00 g01101 loaded weapons \'default\' fuel 75%
14:30:00 g01031(0) seat occupied by GOA_Lince at 42452.605 10862.6
14:30:00 g01031 loaded weapons \'default\' fuel 75%
14:30:00 gb01013(0) seat occupied by [SJ]_Kraken at 44232.36 103977.31
14:30:00 gb01013 loaded weapons \'default\' fuel 75%
14:30:00 gb01031(0) seat occupied by [URU]Cazador at 41797.887 106738.56
14:30:00 gb01031 loaded weapons \'default\' fuel 100%
14:30:00 g01033(0) seat occupied by [URU]Rigoleto at 42661.875 10672.658
14:30:00 g01033 loaded weapons \'default\' fuel 75%
14:30:00 g01100(0) seat occupied by GOA_Escorpion at 46494.7 10947.02
14:30:00 g01100 loaded weapons \'default\' fuel 75%
14:30:00 gb01022(0) seat occupied by Goa_Rata at 41863.094 106660.85
14:30:00 gb01022 loaded weapons \'default\' fuel 75%
14:30:00 gb01021(0) seat occupied by [URU]Xcacho at 41884.83 106634.945
14:30:00 gb01021 loaded weapons \'default\' fuel 75%
14:30:00 g01032 in flight at 42557.082 10770.954
14:30:01 g01101 in flight at 46594.152 10959.843
14:30:01 g01102 in flight at 46694.008 10869.858
14:30:01 g01030 in flight at 42340.586 11083.596
14:30:01 g01100 in flight at 46494.11 11062.983
14:30:01 g01033 in flight at 42655.316 10785.533
14:30:01 g01031 in flight at 42443.97 11005.422
14:30:35 g01102(1) seat occupied by GOA_Topo at 46482.14 14060.867
14:30:38 g01102(0) seat occupied by GOA_Topo at 46439.51 14292.95
14:30:47 g01102(1) seat occupied by GOA_Topo at 46243.258 15099.364
14:30:50 g01102(0) seat occupied by GOA_Topo at 46162.637 15369.077
14:31:21 gb01030 in flight at 42970.848 107037.51
14:31:23 g01101(1) seat occupied by GOA_Peuko at 45575.117 21306.105
14:31:26 gb01000 in flight at 45116.195 101977.53
14:31:27 g01101(0) seat occupied by GOA_Peuko at 45500.23 21832.514
14:31:37 gb01021 in flight at 42668.96 105754.24
14:31:56 gb01022 in flight at 42452.348 105784.95
14:32:10 gb01002 damaged on the ground at 44014.695 102240.375
14:32:10 gb01002 damaged by landscape at 44013.305 102249.52
14:32:10 gb01002(0) was killed at 44013.305 102249.52
14:32:10 gb01002 shot down by landscape at 44013.305 102249.52
14:32:25 gb01031 in flight at 42486.766 105826.945
14:32:43 gb01012 in flight at 44699.312 102971.43
14:32:47 g01102(1) seat occupied by GOA_Topo at 42155.01 27675.928
14:32:53 g01102(0) seat occupied by GOA_Topo at 42019.234 28395.797
14:32:54 g01100(1) seat occupied by GOA_Escorpion at 44639.062 34107.33
14:32:58 g01102(1) seat occupied by GOA_Topo at 41912.63 28990.47
14:33:00 g01102(0) seat occupied by GOA_Topo at 41855.324 29272.324
14:33:02 gb01013 in flight at 44686.395 103052.766
14:33:05 g01100(0) seat occupied by GOA_Escorpion at 44569.223 35527.496
14:33:11 g01101(1) seat occupied by GOA_Peuko at 44359.023 35848.707
14:33:14 g01101(0) seat occupied by GOA_Peuko at 44340.28 36244.145
14:33:53 g01101(1) seat occupied by GOA_Peuko at 43955.61 40826.223
14:33:54 g01101(0) seat occupied by GOA_Peuko at 43949.297 41010.32
14:34:46 g01102(1) seat occupied by GOA_Topo at 42594.555 42306.22
14:34:49 g01102(0) seat occupied by GOA_Topo at 42642.695 42694.504
14:34:50 g01102(1) seat occupied by GOA_Topo at 42659.777 42829.918
14:34:56 g01102(0) seat occupied by GOA_Topo at 42752.52 43553.934
14:36:54 g01102(1) seat occupied by GOA_Topo at 41486.773 58116.867
14:36:59 g01102(0) seat occupied by GOA_Topo at 41450.17 58761.01
14:37:00 g01102(1) seat occupied by GOA_Topo at 41446.96 58814.234
14:37:07 g01102(0) seat occupied by GOA_Topo at 41428.996 59479.586
14:39:34 g01101(1) seat occupied by GOA_Peuko at 41792.832 75506.555
14:39:42 gb01000 damaged by g01102 at 40176.086 74376.0
14:39:44 g01101(0) seat occupied by GOA_Peuko at 42646.965 75083.46
14:39:50 g01101(1) seat occupied by GOA_Peuko at 43136.754 74479.26
14:39:52 g01101(0) seat occupied by GOA_Peuko at 43293.098 74200.1
14:39:57 gb01000(0) bailed out at 38817.062 74727.28
14:40:08 g01102(1) seat occupied by GOA_Topo at 40362.77 73317.33
14:40:10 g01102(0) seat occupied by GOA_Topo at 40449.97 73334.26
14:40:11 g01102(1) seat occupied by GOA_Topo at 40574.19 73359.4
14:40:12 g01102(0) seat occupied by GOA_Topo at 40735.766 73393.76
14:40:23 gb01000 shot down by g01102 at 37687.48 75069.89
14:40:30 g01101(1) seat occupied by GOA_Peuko at 46372.734 73261.95
14:40:44 gb01031 damaged by g01032 at 41193.49 74798.836
14:40:46 g01102(1) seat occupied by GOA_Topo at 39360.195 75266.68
14:40:46 g01101(0) seat occupied by GOA_Peuko at 44617.992 74382.25
14:40:50 g01103(1) was heavily wounded at 40256.74 76080.91
14:40:54 g01101(1) seat occupied by GOA_Peuko at 43345.297 74846.016
14:40:56 g01101(0) seat occupied by GOA_Peuko at 43034.746 75040.06
14:40:58 g01103(1) was killed by gb01033 at 40066.85 76390.65
14:40:58 g01103(0) was wounded at 40066.85 76390.65
14:40:59 g01103(0) was killed by gb01033 at 40033.04 76455.34
14:41:02 g01102(0) seat occupied by GOA_Topo at 38458.934 72948.97
14:41:03 g01031 damaged by gb01033 at 39954.04 76576.336
14:41:11 g01031(0) bailed out at 39442.336 77326.96
14:41:33 g01031 shot down by gb01033 at 38496.66 78695.68
14:41:46 g01103 damaged by landscape at 40324.766 76254.375
14:41:46 g01103 shot down by gb01033 at 40325.89 76256.56
14:42:06 gb01003 damaged on the ground at 38496.41 74612.08
14:42:06 gb01003 damaged by g01102 at 38496.41 74612.08
14:42:10 gb01003(0) bailed out at 38590.023 74339.75
14:42:17 gb01032 damaged by g01032 at 40711.414 75486.055
14:42:17 gb01032 damaged on the ground at 40711.414 75486.055
14:42:21 gb01032(0) bailed out at 40547.96 75339.58
14:42:22 gb01031(0) bailed out at 38730.918 72942.44
14:42:27 gb01031(0) was killed at 38918.22 72803.35
14:42:28 gb01031 shot down by g01032 at 39012.8 72716.28
14:42:35 gb01003 shot down by g01102 at 38565.996 72406.91
14:42:46 gb01032 shot down by g01032 at 40513.766 74437.14
14:43:01 g01101(1) seat occupied by GOA_Peuko at 38935.61 73468.84
14:43:02 g01101(0) seat occupied by GOA_Peuko at 38940.234 73381.93
14:43:09 [URU]Cazador has disconnected
14:43:19 gb01010 damaged on the ground at 40817.543 73116.24
14:43:19 gb01010 damaged by g01100 at 40817.543 73116.24
14:43:19 g01030(0) bailed out at 37287.26 72882.83
14:43:24 gb01010(0) bailed out at 40693.402 72970.12
14:43:24 gb01022 damaged by g01102 at 40859.88 73177.14
14:43:29 g01030 damaged by landscape at 37034.914 73228.695
14:43:29 g01030 shot down by gb01030 at 37034.914 73228.695
14:43:35 g01000(0) was killed by 23_Static at 45849.957 91948.28
14:43:37 gb01010 shot down by g01100 at NaN NaN
14:43:40 gb01022(0) bailed out at 40853.367 72438.44
14:43:41 g01000(1) bailed out at 45969.1 92729.33
14:43:42 g01000(2) bailed out at 46016.215 92887.44
14:43:44 g01000(3) bailed out at 46074.2 93038.24
14:43:42 gb01022 shot down by g01102 at 41033.625 72377.32
14:43:42 gb01022(0) was killed at 41022.1 72324.05
14:44:00 g01030(0) successfully bailed out at 37110.094 73228.52
14:44:00 g01030(0) was captured at 37110.094 73228.52
14:44:11 g01102(1) seat occupied by GOA_Topo at 41174.133 73407.9
14:44:12 g01102(0) seat occupied by GOA_Topo at 41131.656 73359.85
14:44:13 g01000 damaged by landscape at 48064.16 92950.92
14:44:13 g01000 shot down by 22_Static at 48062.18 92948.59
14:44:22 g01010 damaged by 23_Static at 45032.43 93455.664
14:44:23 g01101(1) seat occupied by GOA_Peuko at 39692.355 73549.94
14:44:26 g01101(0) seat occupied by GOA_Peuko at 39876.383 73630.875
14:44:26 g01010(0) bailed out at 45025.7 92918.57
14:44:26 GOA_Potenz has disconnected
14:44:28 g01010(1) bailed out at 45021.066 92778.234
14:44:29 g01010(2) bailed out at 45015.64 92640.695
14:44:31 g01010(3) bailed out at 45009.047 92506.19
14:44:32 g01100(1) was killed by gb01013 at 40675.664 70155.5
14:44:36 g01101(1) seat occupied by GOA_Peuko at 40549.246 73613.875
14:44:37 g01010 shot down by 23_Static at NaN NaN
14:44:39 g01101(0) was heavily wounded at 40684.453 73523.99
14:44:39 g01101 damaged by gb01030 at 40684.453 73523.99
14:44:44 g01101(0) seat occupied by GOA_Peuko at 40906.113 73318.305
14:44:45 g01100(0) was wounded at 41855.316 69935.91
14:44:46 g01101(0) was killed at 41009.957 73200.96
14:44:46 g01101(1) was heavily wounded at 41009.957 73200.96
14:44:46 g01101(1) was killed at 41009.957 73200.96
14:44:46 g01101 shot down by gb01030 at 41009.957 73200.96
14:44:51 gb01021 damaged by g01102 at 39260.16 74103.3
14:44:51 GOA_Lince has disconnected
14:44:52 g01102 damaged by landscape at 39154.32 74236.73
14:44:54 g01102 landed at 39138.24 74260.23
14:44:54 g01102 damaged on the ground at 39138.24 74260.23
14:44:54 gb01021(0) was wounded at 39097.4 74008.36
14:44:54 gb01021(0) was heavily wounded at 39097.4 74008.36
14:44:54 gb01021(0) was killed at 39097.4 74008.36
14:44:54 gb01021 shot down by g01102 at 39097.4 74008.36
14:45:00 g01102(0) bailed out at 39137.71 74259.83
14:45:01 g01102(0) successfully bailed out at 39141.387 74255.02
14:45:01 g01102(0) was captured at 39141.387 74255.02
14:45:01 g01102(1) bailed out at 39137.695 74259.71
14:45:02 g01102(1) successfully bailed out at 39131.902 74258.32
14:45:02 g01033(0) was wounded at 42965.008 68455.14
14:45:09 g01033(0) bailed out at 43097.918 68158.38
14:45:09 gb01032(0) successfully bailed out at 39884.59 74742.06
14:45:18 g01033 shot down by gb01013 at 43275.066 67651.39
14:45:20 gb01010(0) successfully bailed out at 40213.555 72449.34
14:45:20 g01102 shot down by gb01033 at 39137.473 74259.75
14:45:35 g01100 landed at 42120.383 67131.58
14:45:35 g01100 damaged on the ground at 42120.383 67131.58
14:45:40 g01010(3) successfully bailed out at 44836.96 91842.5
14:45:40 g01010(3) was captured at 44836.96 91842.5
14:45:54 g01010(2) successfully bailed out at 44859.797 91960.59
14:45:54 g01010(2) was captured at 44859.797 91960.59
14:46:00 g01100(0) was killed at 42120.3 67131.61
14:46:00 g01100 shot down by gb01013 at 42120.3 67131.61
14:46:06 g01010(1) successfully bailed out at 44853.906 92074.625
14:46:06 g01010(1) was captured at 44853.906 92074.625
14:46:11 g01033(0) successfully bailed out at 43365.656 67716.99
14:46:11 g01033(0) was captured at 43365.656 67716.99
14:46:12 g01010(0) successfully bailed out at 44869.5 92151.36
14:46:12 g01010(0) was captured at 44869.5 92151.36
14:46:17 gb01003(0) successfully bailed out at 39316.867 72961.39
14:46:35 gb01000(0) successfully bailed out at 37093.19 75734.93
14:47:06 g01032 damaged by landscape at 36834.45 77213.8
14:47:08 g01032 landed at 36804.355 77233.81
14:47:08 g01032 damaged on the ground at 36804.355 77233.81
14:47:12 g01032(0) bailed out at 36804.215 77233.96
14:47:14 g01032(0) successfully bailed out at 36801.18 77228.11
14:47:33 g01001(0) was wounded at 44307.47 93557.18
14:47:40 g01032 shot down by gb01012 at 36804.12 77233.914
14:47:49 [URU]Xcacho has disconnected
14:48:09 Mission END
-------------------------------------------------------
Name: GOA_alado
Score: 0
State: Hit the Silk
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 0
Hit Bullets: 0
Hit Air Bullets: 0
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_RAPTOR
Score: 0
State: In Flight
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 576
Hit Bullets: 28
Hit Air Bullets: 28
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [URU]Statusquo
Score: 140
State: Emergency Landed
Enemy Aircraft Kill: 2
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 446
Hit Bullets: 60
Hit Air Bullets: 60
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [SJ]_Kraken
Score: 300
State: In Flight
Enemy Aircraft Kill: 2
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 1712
Hit Bullets: 327
Hit Air Bullets: 327
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: Goa_Rata
Score: 0
State: KIA
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 2870
Hit Bullets: 98
Hit Air Bullets: 98
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [URU]AkeR
Score: 300
State: In Flight
Enemy Aircraft Kill: 2
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 3788
Hit Bullets: 368
Hit Air Bullets: 368
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_Topo
Score: 80
State: Captured
Enemy Aircraft Kill: 4
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 1342
Hit Bullets: 67
Hit Air Bullets: 67
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [URU]Rigoleto
Score: 0
State: Captured
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 139
Hit Bullets: 1
Hit Air Bullets: 1
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_Escorpion
Score: 10
State: KIA
Enemy Aircraft Kill: 1
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 2171
Hit Bullets: 23
Hit Air Bullets: 23
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_Peuko
Score: 0
State: KIA
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 814
Hit Bullets: 5
Hit Air Bullets: 5
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [URU]Cazador
Score: 0
State: Left the Game
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 77
Hit Bullets: 0
Hit Air Bullets: 0
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_Potenz
Score: 0
State: Left the Game
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 28
Hit Bullets: 0
Hit Air Bullets: 0
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: GOA_Lince
Score: 0
State: Left the Game
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 187
Hit Bullets: 28
Hit Air Bullets: 28
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------
Name: [URU]Xcacho
Score: 0
State: Left the Game
Enemy Aircraft Kill: 0
Enemy Static Aircraft Kill: 0
Enemy Tank Kill: 0
Enemy Car Kill: 0
Enemy Artillery Kill: 0
Enemy AAA Kill: 0
Enemy Wagon Kill: 0
Enemy Ship Kill: 0
Friend Aircraft Kill: 0
Friend Static Aircraft Kill: 0
Friend Tank Kill: 0
Friend Car Kill: 0
Friend Artillery Kill: 0
Friend AAA Kill: 0
Friend Wagon Kill: 0
Friend Ship Kill: 0
Fire Bullets: 516
Hit Bullets: 56
Hit Air Bullets: 56
Fire Roskets: 0
Hit Roskets: 0
Fire Bombs: 0
Hit Bombs: 0
-------------------------------------------------------


Arriba 
 Perfil Email  
 
Mostrar mensajes previos:  Ordenar por  
 
Nuevo tema Responder al tema  [ 1 mensaje ] 

Portal » Ãndice general » Simuladores » Debriefings IL-2 Sturmovik 1946


¿Quién está conectado?

Usuarios navegando por este Foro: No hay usuarios registrados visitando el Foro y 0 invitados

 
 

 
No puede abrir nuevos temas en este Foro
No puede responder a temas en este Foro
No puede editar sus mensajes en este Foro
No puede borrar sus mensajes en este Foro
No puede enviar adjuntos en este Foro

Buscar:
Saltar a:  
News News Site map Site map SitemapIndex SitemapIndex RSS Feed RSS Feed Channel list Channel list
Traducción al español por Huan Manwë para phpbb-es.com
phpBB SEO